This is one stop global knowledge base where you can learn about all the products, solutions and support features.
You can see what PowerVM® Editions technologies activations are entered and what capabilities have been enabled on your server by using the history log.
To view the PowerVM Editions technologies activations that have been entered and the capabilities that have been enabled, do the following:
To activate PowerVM® Editions , you must enter an activation code from the Hardware Management Console (HMC) or the Advanced System Management Interface (ASMI) menu interface. You can also use the Integrated Virtualization Manager (IVM) interface.
To activate PowerVM Editions on the HMC , you must have an HMC super administrator user role.
To enter a PowerVM Editions code, do the following:
You can now begin using PowerVM Editions .
You can activate Virtualization Engine technologies after you order the features. Learn about how to view a history log of your past PowerVM® Editions activations and code-generation information.
You can order PowerVM® Editions features for a new server, a server model upgrade, or an installed server.
For a new server or a server model upgrade, your order can contain one or more PowerVM Editions features, resulting in a single PowerVM Editions code. In this case, the PowerVM Editions code is entered before the server is sent to you.
When you order PowerVM Editions features for an installed server, determine which PowerVM Editions technology you want to enable and then order the associated features. A single PowerVM Editions code will be generated for you to enter that enables all of the technologies that you ordered.
Perform the following steps to order one or more PowerVM Editions features:
This information describes the virtualization technologies that are available.
Offering | Express Edition | Standard Edition | Enterprise Edition |
---|---|---|---|
Maximum number of logical partitions offered | 3 per server | 1000 per server | 1000 per server |
Management offering | VMControl, IVM | VMControl, IVM, HMC | VMControl, IVM, HMC |
Virtual I/O server | Offered | Offered (Dual) | Offered (Dual) |
PowerVM Lx86 | Offered | Offered | Offered |
Suspend/Resume | Offered | Offered | Offered |
N_Port Virtualization (NPIV) | Offered | Offered | Offered |
Multiple shared processor pools | Not offered | Offered | Offered |
Multiple shared storage pools | Not offered | Offered | Offered |
Thin provisioning | Not offered | Offered | Offered |
Live Partition Mobility | Not offered | Not offered | Offered |
Active Memory™ Sharing | Not offered | Not offered | Offered |
Machine | Express Edition feature | Standard Edition feature | Enterprise Edition feature |
---|---|---|---|
7895-22X | 5225 | 5227 | 5228 |
7895-23X | 5225 | 5227 | 5228 |
7895-42X | 5225 | 5227 | 5228 |
8202-E4B | 5225 | 5227 | 5228 |
8202-E4C | 5225 | 5227 | 5228 |
8202-E4D | 5225 | 5227 | 5228 |
8205-E6C | 5225 | 5227 | 5228 |
8205-E6B | 5225 | 5227 | 5228 |
8205-E6D | 5225 | 5227 | 5228 |
8231-E2B | 5225 | 5227 | 5228 |
8231-E1C and 8231-E2C | 5225 | 5227 | 5228 |
8231-E1D, 8231-E2D, or 8268-E1D | 5225 | 5227 | 5228 |
8233-E8B | 7793 | 7794 | 7795 |
8408-E8D | 7793 | 7794 | 7795 |
8412-EAD | 7793 | 7794 | 7795 |
9109-RMD | 7793 | 7794 | 7795 |
9117-MMB | Not offered | 7942 | 7995 |
9117-MMC | Not offered | 7942 | 7995 |
9117-MMD | Not offered | 7942 | 7995 |
9119-FHB | Not offered | 7943 | 8002 |
9179-MHB | Not offered | 7942 | 7995 |
9179-MHC | Not offered | 7942 | 7995 |
9179-MHD | Not offered | 7942 | 7995 |
PowerVM® Editions (also referred to as PowerVM ) is activated with a code, similar to the way that capacity is activated on IBM® Systems and IBM eServer™ hardware .
When you purchase a PowerVM Editions feature, a code is provided that can be entered on the Hardware Management Console ( HMC ) to activate the technology. You can enter PowerVM activation codes by using the Integrated Virtualization Manager (IVM).